Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
1 GPU Users Group 8 150,664,025 76,506,199,465 International Computer type
2 Gridcoin 4792 131,586,677 180,743,089,155 International Computer type
3 In Science We Trust 12 46,668,139 13,973,654,550 International None
4 L'Alliance Francophone 1332 39,036,494 28,668,922,521 International None
5 Rechenkraft.net 675 37,910,056 19,118,429,261 Germany None
6 TeAm AnandTech 150 33,913,908 30,827,918,613 International None
7 Planet 3DNow! 376 27,299,535 12,588,851,760 Germany None
8 Romania 100 25,488,839 7,170,585,943 Romania National
9 Brasil [SETIBR] 147 24,251,033 2,234,727,641 Brazil National
10 The Scottish Boinc Team 136 23,191,926 6,462,765,388 United Kingdom National
11 SETI.Germany 1442 22,669,652 21,389,307,037 Germany National
12 BOINC.Italy 1120 21,110,525 22,458,911,020 Italy National
13 Islas Canarias-Canary Islands 15 20,915,635 7,105,510,673 Spain Local/regional
14 Team China 2135 19,962,148 14,317,708,792 China None
15 Christians 55 19,853,176 6,231,155,727 International None
16 USA 1198 17,824,156 43,170,682,986 United States National
17 The Final Front Ear 21 16,460,362 2,935,063,261 International None
18 MEDIA DATABASE 22 15,241,426 4,541,155,633 Germany None
19 Boincing4Satan 1 14,265,406 2,337,279,951 Sweden None
20 XtremeSystems 274 14,192,247 58,126,359,239 International Non-profit organization

Next 20